Please note that size can vary slightly, especially on hand-knits and the wool stretches naturally to fit the body.
Garment Dimensions inches/centimeters
Measurement | XS | S | M | L | XL | XXL | XXXL |
Chest (A) | 34/86 | 38/96 | 42/106 | 44/111 | 46/116 | 50/127 | 52/132 |
Length (B) | 23/58 | 25/63 | 26/66 | 28/71 | 29/73 | 29/73 | 30/76 |
Sleeve (C) | 29/73 | 29/73 | 30/76 | 32/81 | 33/83 | 34/86 | 34/86 |
Body Size Guide inches/centimeters
Measurement | XS | S | M | L | XL | XXL | XXXL |
UK/USA Men’s | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Europe Men’s | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
Ladies Sizes | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | – |
Each style of garment has a separate sizing guide, so please check that the guide is correctly labelled for the garment you are buying.
Below is a description of how to take measurements.
- Chest: Across the chest fabric, from underarm to underarm.
- Length: From under the rear collar to waistband.
- Sleeve: Middle of the back, across the sleeve to the cuff.
Gloves and Mittens
Please note that the size can vary very slightly, especially on hand-knits and the wool stretches naturally to fit the body.
Measurement | XS | S | M | L | XL |
Gloves | 10 in. | 10.5 in | 11 in. | ||
Mittens | 8.5 in | 9.5 in | 10.5 in |